- About NHRDN
- Membership
- Knowledge Hub
- Awards and Events
- Initiatives
- Womentoring
NHRDN MEMBERSHIP FEE MATRIX
(INDIVIDUAL) | (in INR) | |||
CATEGORY | MEMBERSHIP FEE | GST (18%) | FINAL PAYABLE AMOUNT | VALIDITY (From Date of Joining) |
GOLD | 8000 | 1440 | 9440 | 5 Years |
SILVER | 5000 | 900 | 5900 | 3 Years |
ANNUAL | 1800 | 324 | 2124 | 1 Year |
STUDENT | 900 | 162 | 1062 | 1 Year |
TRIAL | - | - | - | 30 Days |
(INSTITUTIONAL) | (in INR) | |||
CATEGORY | MEMBERSHIP FEE | GST (18%) | FINAL PAYABLE AMOUNT | VALIDITY (From Date of Joining) |
PLATINUM | 500000 | 90000 | 590000 | 1 Year |
GOLD | 300000 | 54000 | 354000 | 1 Year |
SILVER | 50000 | 9000 | 59000 | 1 Year |
NGO / MSME | 40000 | 7200 | 47200 | 1 Year |
For any further assistance, please contact:
pranay.ranjan@nationalhrd.org
PAYMENT PROCEDURE
Cheque / Demand Draft